| ID | Aspect | DispatchState | Priority | ReservedBlockID | ReservedSeq | Notes |
|---|---|---|---|---|---|---|
| 1,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 1,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 1,102 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 2,100 | SA_IdleWithSwitchPointStop | DS_Normal | 1 | 0 | 0 | |
| 2,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 2,102 | SA_IdleWithSwitchPointStop | DS_Normal | 1 | 0 | 0 | |
| 2,103 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 2,104 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 3,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 3,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 3,102 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 3,103 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 4,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 5,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 5,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 6,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 6,101 | SA_IdleWithSwitchPointStop | DS_Normal | 1 | 0 | 0 | |
| 6,102 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 6,103 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 6,120 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 6,121 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 6,122 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 6,123 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 7,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 7,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 7,102 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 8,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 8,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 8,102 | SA_IdleWithSwitchPointStop | DS_Normal | 1 | 0 | 0 | |
| 8,103 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 8,104 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 9,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 9,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 9,102 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 9,103 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 9,104 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 10,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 10,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 10,102 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 11,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 11,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 11,102 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 11,103 | SA_IdleWithSwitchPointStop | DS_Normal | 1 | 0 | 0 | |
| 12,100 | SA_IdleWithSwitchPointStop | DS_Normal | 1 | 0 | 0 | |
| 12,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 12,103 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 12,104 | SA_IdleWithSwitchPointStop | DS_Normal | 1 | 0 | 0 | |
| 28,100 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 28,101 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| 28,102 | SA_Idle | DS_Normal | 2 | 0 | 0 | |
| 28,103 | SA_Idle | DS_Normal | 1 | 0 | 0 | |
| ID | Aspect | DispatchState | Priority | ReservedBlockID | ReservedSeq | Notes |
