| ID | Status | RestartReason | FirmwareVersion | PowerOnCount | TimeOfPowerOn | RestartCount | HardwareType | ConfigID | ImageID | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | StaleData | 110.00 | 465.36 | 48 | 06/25/2026 07:46:01 | 0 | BC002 | 62,258 | 61,534 | |
| 1 | StaleData | 110.00 | 470.36 | 54 | 06/25/2026 07:46:02 | 0 | BC050 | 62,258 | 46,668 | |
| 2 | StaleData | 110.00 | 467.36 | 48 | 06/25/2026 07:46:03 | 0 | BC002 | 62,258 | 10,394 | |
| 3 | StaleData | 110.00 | 465.36 | 49 | 06/25/2026 07:46:03 | 0 | BC050 | 62,258 | 61,534 | |
| 4 | StaleData | 110.00 | 465.36 | 48 | 06/25/2026 07:46:02 | 0 | BC050 | 62,258 | 61,534 | |
| 5 | StaleData | 110.00 | 470.36 | 44 | 06/13/2026 07:00:10 | 0 | BC050 | 55,015 | 46,668 | |
| 6 | StaleData | 110.00 | 470.36 | 52 | 06/11/2026 20:20:44 | 0 | BC050 | 5,158 | 46,668 | |
| 7 | StaleData | 110.00 | 465.36 | 46 | 06/11/2026 20:20:44 | 0 | BC002 | 62,258 | 61,534 | |
| 8 | StaleData | 110.00 | 465.36 | 51 | 06/25/2026 07:46:05 | 0 | BC002 | 62,258 | 61,534 | |
| 9 | StaleData | 110.00 | 465.36 | 42 | 06/11/2026 20:20:45 | 0 | BC025 | 62,258 | 61,534 | |
| 10 | StaleData | 110.00 | 470.36 | 50 | 06/25/2026 07:46:04 | 0 | BC050 | 19,134 | 46,668 | |
| 11 | StaleData | 110.00 | 465.36 | 50 | 06/25/2026 07:46:04 | 0 | BC050 | 62,258 | 61,534 | |
| 12 | StaleData | 110.00 | 470.36 | 84 | 06/11/2026 20:20:46 | 0 | BC025 | 62,258 | 46,668 | |
| 22 | StaleData | 110.00 | 470.36 | 78 | 06/11/2026 20:20:50 | 0 | BC002 | 34,279 | 46,668 | |
| 28 | StaleData | 110.00 | 470.36 | 60 | 06/25/2026 07:46:08 | 0 | BC025 | 62,258 | 46,668 | |
| ID | Status | RestartReason | FirmwareVersion | PowerOnCount | TimeOfPowerOn | RestartCount | HardwareType | ConfigID | ImageID | Notes |
